Day (2005-2006) Toluene Concentration (ug/m3) o-Xylene Concentration (ug/m3) m,p-Xylene Concentration (ug/m3) Ethylbenzene Concentration (ug/m3) Benzene Concentration (ug/m3)
3/17/2005 2.635 0.426 0.659 0.672 1.124
3/23/2005 0.194 0.002 0.051 1.012 0.136
3/29/2005 1.875 0.283 0.425 0.611 0.706
4/4/2005 1.836 0.374 0.553 0.74 0.817
4/10/2005 1.964 0.265 0.435 0.52 1.003
4/16/2005 3.16 0.652 0.936 0.875 1.379
4/22/2005 1.41 0.193 0.446 0.606 0.55
4/28/2005 1.58 0.306 0.555 0.66 0.641
5/4/2005 3.072 0.361 0.706 0.804 0.624
5/10/2005 3.915 0.56 1.053 1.103 1.093
5/16/2005 1.851 0.23 0.535 0.715 0.626
5/22/2005 1.424 0.213 0.498 0.662 0.52
5/28/2005 1.71 0.302 0.615 0.777 0.409
6/3/2005 1.873 2.545 3.721 5.711 2.66
6/9/2005 2.51 0.343 0.678 0.74 0.803
6/15/2005 1.872 0.22 0.58 0.632 0.491
6/21/2005 2.06 0.271 0.647 0.69 0.575
6/27/2005
7/3/2005 4.116 0.442 1.385 0.36 0.594
7/9/2005
7/15/2005
7/21/2005
7/27/2005 0.256 0.395 0.12 0.769
8/2/2005
8/8/2005 1.632 0.251 0.744 0.276 0.884
8/14/2005 1.69 0.223 0.583 0.187 0.458
8/20/2005 2.164 0.459 1.193 0.401 0.606
8/26/2005 1.348 0.283 0.796 0.265 0.197
9/1/2005 2.103 0.31 1.035 0.365 0.5
9/7/2005 2.759 0.609 1.453 0.525 0.861
9/13/2005 2.616 0.653 1.786 0.595 1.185
9/19/2005 3.101 0.713 1.892 0.595 0.958
9/25/2005 0.86 0.22 0.572 0.19 0.326
10/1/2005 4.789 0.985 2.827 0.98 1.949
10/7/2005 0.48 0.188 0.474 0.243 0.662
10/13/2005 0.323 0.074 0.322 0.116 0.257
10/19/2005 3.022 0.646 1.746 0.665 1.907
10/25/2005 0.058 0.184 0.069 0.365
10/31/2005 3.013 0.883 2.486 0.837 1.644
11/6/2005 2.33 0.553 1.668 0.545 1.606
11/12/2005 4.084 0.48 0.703 0.401 1.859
11/18/2005 5.342 0.806 1.399 0.946 2.329
11/24/2005 3.203 1.401 0.349 2.828
11/30/2005 2.396 0.77 0.176 1.493
12/6/2005 2.126 0.048 0.96 0.204 1.161
12/12/2005 4.579 0.863 0.161 1.265
12/18/2005 2.377 0.02 0.81 0.251 1.492
12/24/2005 3.917 0.434 2.268 0.393 2.353
12/30/2005 1.702 0.147 1.411 0.148 0.739
1/5/2006 2.124 0.595 1.885 0.591 1.314
1/11/2006 5.748 0.902 2.626 0.865 1.696
1/17/2006 1.535 0.158 0.442 0.192 0.633
1/23/2006 11.524 2.109 6.348 2.12 5.445
1/29/2006 4.743 0.594 1.52 0.558 1.254
2/4/2006 2.175 0.05 0.234 1.247
2/10/2006 2.734 0.351 1.047 0.363 1.15
2/16/2006 1.798 0.411 1.175 0.542 1.062
2/22/2006 1.369 0.237 0.632 0.231 0.774
2/28/2006 1.507 0.128 0.312 0.134 0.404
3/6/2006 1.603 0.509 2.095 0.518 0.879
3/12/2006 5.318 1.117 3.694 1.066 1.897
3/18/2006 0.476 0.453 0.763 0.385 0.67
3/24/2006 0.794 0.422 1.71 0.385 0.619
3/30/2006 3.907 1.367 4.189 1.151 2.509
4/5/2006 2.535 0.29 1.072 0.255 0.826
4/11/2006 2.235 0.356 1.205 0.271 0.752
4/17/2006 1.006 0.138 0.548 0.079 0.222
4/23/2006 2.794 0.455 1.577 0.422 1.23
4/29/2006 1.652 0.191 0.819 0.197 0.470
5/5/2006 1.661 0.198 0.836 0.188 0.462
5/11/2006 2.900 0.438 1.547 0.411 0.746
5/17/2006 2.825 0.527 1.676 0.282 0.506
5/23/2006 2.687 0.389 1.467 0.241 0.243
5/29/2006
6/4/2006 2.688 0.379 1.341 0.164 0.248
6/10/2006 0.792 0.124 0.642
6/16/2006 3.512 0.735 2.229 0.495 0.547
6/22/2006 3.865 0.618 2.132 0.457 0.649
6/28/2006 1.879 0.321 1.284 0.137 0.257
7/4/2006
7/10/2006
7/16/2006 2.767 0.496 1.778 0.347 0.406
7/22/2006 2.010 0.327 1.237 0.172 0.251
7/28/2006
8/3/2006 1.538 0.440 0.846 0.032 0.405
8/9/2006 1.487 0.485 0.861 0.124 0.427
8/15/2006 3.072 0.553 1.280 0.335 0.621
8/21/2006 4.142 1.120 2.773 0.770 0.817
8/27/2006 1.831 0.468 0.925 0.179 0.469
9/2/2006 1.164 0.419 0.738 0.069 0.394
9/8/2006 2.684 0.749 1.710 0.441 0.733
9/14/2006 1.495 0.459 0.910 0.028 0.633
9/19/2006 2.182 0.602 1.377 0.192 0.729
9/19/2006 3.283 0.702 1.902 0.388 0.880
9/26/2006 4.600 1.201 3.146 0.858 1.411
10/2/2006 16.700 5.209 4.126 3.990 2.186
10/8/2006 3.831 1.227 3.143 0.803 1.034
10/14/2006 2.365 0.684 1.511 0.123 1.040
10/26/2006 1.758 0.506 0.969 ND 0.734
11/1/2006 1.993 0.535 0.995 ND 0.837
11/7/2006 2.433 0.643 1.493 ND 1.001
11/13/2006 1.396 0.532 0.959 ND 0.926
11/21/2006 0.509 0.000 0.277 ND 0.528
12/1/2006 0.824 0.383 0.805 0.300 0.547
12/7/2006 0.697 0.318 0.686 0.254 0.601
12/13/2006 2.420 0.673 1.656 0.700 0.891
12/19/2006 1.440 0.585 1.249 0.458 0.763
12/25/2006 0.846 0.346 0.716 0.334 0.696
12/31/2006 0.998 0.410 0.844 0.438 0.552
1/6/2007 1.009 0.412 0.873 0.422 0.581
1/12/2007 2.489 0.756 1.733 0.777 1.446
1/18/2007 1.591 0.651 1.767 0.764 ND
1/24/2007 0.524 0.282 0.461 0.076 0.361
1/30/2007 1.400 0.628 1.205 0.345 0.867
2/5/2007 0.443 ND 0.426 0.108 0.718
2/11/2007 0.599 0.391 0.495 0.170 0.782
2/17/2007 0.430 0.287 0.408 0.118 0.547
2/23/2007 0.840 0.402 1.182 0.905 0.252
3/1/2007 4.062 1.267 2.782 1.505 1.306
3/7/2007 0.853 0.345 0.661 0.169 1.046
3/13/2007 3.741 0.876 2.254 0.645 1.465