Day (2005-2006) Toluene Concentration (ug/m3) o-Xylene Concentration (ug/m3) m,p-Xylene Concentration (ug/m3) Ethylbenzene Concentration (ug/m3) Benzene Concentration (ug/m3)
3/17/2005 2.873 0.368 0.622 0.666 1.018
3/23/2005 2.703 1.496 2.351 1.864 3.291
3/29/2005 2.253 0.298 0.529 0.642 0.913
4/4/2005 3.355 0.651 1.179 1.042 1.126
4/10/2005 1.861 0.263 0.366 0.52 0.927
4/16/2005 2.491 0.531 0.812 0.814 1.277
4/22/2005 2.283 0.196 0.408 0.583 0.499
4/28/2005 1.832 0.378 0.77 0.817 0.575
5/4/2005 2.073 0.346 0.641 0.755 0.507
5/10/2005 4.404 0.698 1.197 1.126 1.205
5/16/2005 0.985 0.237 0.413 0.596 0.545
5/22/2005 1.625 0.249 0.444 0.645 0.44
5/28/2005 1.134 0.217 0.455 0.65 0.349
6/3/2005 2.346 0.454 0.793 0.818 0.476
6/9/2005 1.772 0.27 0.623 0.666 0.699
6/15/2005 2.003 0.328 0.794 0.772 0.65
6/21/2005 1.934 0.416 0.75 0.827 0.544
6/27/2005 1.727 0.275 0.611 0.656 0.449
7/3/2005 2.071 0.367 1.243 0.301 0.618
7/9/2005 3.185 0.136 0.469 0.116 0.405
7/15/2005 5.036 0.136 0.506 0.134 0.597
7/21/2005 8.051 0.539 1.738 0.506 1.709
7/27/2005 0.918 0.106 0.335 0.121 0.598
8/2/2005 4.574 0.328 0.944 0.302 1.256
8/8/2005 2.506 0.341 0.956 0.333 1.452
8/14/2005 1.559 0.31 0.782 0.262 0.411
8/20/2005 0.604 0.221 0.452 0.14 0.077
8/26/2005 1.877 0.293 0.742 0.345 0.755
9/1/2005 2.931 0.375 1.138 0.462 1.03
9/7/2005 3.746 0.679 2.056 0.717 1.038
9/13/2005 1.962 0.415 1.26 0.42 0.7
9/19/2005 1.181 0.25 0.742 0.225 0.622
9/25/2005 0.836 0.299 0.768 0.26 0.736
10/1/2005 4.319 0.696 2.138 0.717 1.724
10/7/2005 0.175 0.03 0.184 0.105 0.461
10/13/2005 0.669 0.094 0.315 0.17 0.903
10/19/2005 2.25 0.38 1.124 0.388 1.162
10/25/2005 0.242 0.077 0.34 0.149 0.634
10/31/2005 2.539 0.559 1.735 0.633 1.477
11/6/2005 1.406 0.36 1.139 0.479 1.237
11/12/2005 3.472 0.357 1.045 0.621 1.693
11/18/2005 5.798 0.647 1.347 0.619 1.775
11/24/2005 2.279 0.142 1.357 0.193 0.51
11/30/2005 1.611 0.316 2.338 0.527 0.386
12/6/2005 1.767 0.266 0.803 0.418 0.442
12/12/2005 2.538 0.036 0.963 0.195 1.068
12/18/2005 2.176 0.05 0.972 0.234 1.248
12/24/2005 4.498 0.499 2.607 0.601 2.777
12/30/2005 2.029 0.248 1.628 0.333 0.888
1/5/2006 1.909 0.188 0.543 0.221 0.8
1/11/2006 6.327 1.149 3.131 1.109 1.979
1/17/2006 1.543 0.21 0.567 0.189 0.593
1/23/2006 2.313 0.392 1.243 0.459 1.086
1/29/2006 2.608 0.487 1.323 0.493 1.249
2/4/2006 1.845 0.153 0.281 0.132 0.681
2/10/2006 2.439 0.405 1.292 0.417 1.156
2/16/2006 2.613 0.575 1.692 0.55 1.352
2/22/2006 2.131 0.451 1.387 0.485 1.487
2/28/2006 1.919 0.335 0.964 0.316 0.96
3/6/2006 2.439 0.423 1.665 0.372 0.532
3/12/2006 4.433 1.019 3.463 0.936 1.769
3/18/2006 0.597 0.492 0.867 0.475 0.704
3/24/2006 0.734 0.446 1.761 0.413 0.693
3/30/2006 2.686 0.884 3.071 0.835 1.523
4/5/2006 4.277 0.529 0.767 0.462 1.064
4/11/2006 1.404 0.168 0.695 0.139 0.218
4/17/2006 1.09 0.124 0.618 0.106 0.245
4/23/2006 1.557 0.181 0.8 0.161 0.451
4/29/2006 2.486 0.299 1.182 0.286 0.663
5/5/2006 1.599 0.178 0.676 0.160 0.682
5/11/2006 2.488 0.300 1.139 0.280 0.554
5/17/2006 2.723 0.465 1.702 0.290 0.567
5/23/2006 3.582 0.530 1.891 0.377 0.409
5/29/2006 2.969 0.484 1.474 0.267 0.381
6/4/2006 2.735 0.340 1.359 0.126 0.167
6/10/2006
6/16/2006 3.309 0.478 1.655 0.358 0.480
6/22/2006 2.200 0.362 1.432 0.282 0.540
6/28/2006
7/4/2006 2.133 0.351 1.296 0.209 0.357
7/10/2006 2.111 0.352 1.319 0.197 0.348
7/16/2006 2.434 0.469 1.742 0.351 0.216
7/22/2006 1.822 0.298 1.056 0.164 0.044
7/28/2006 3.561 0.788 2.434 0.572 0.657
8/3/2006 1.328 0.408 0.785 0.044 0.438
8/9/2006 1.739 0.446 0.945 0.185 0.555
8/15/2006 3.154 0.546 1.245 0.296 0.568
8/21/2006 2.583 0.551 1.318 0.305 0.652
8/27/2006 1.849 0.482 0.969 0.157 0.486
9/2/2006 0.697 0.322 0.493 -0.063 0.262
9/8/2006 1.532 0.447 0.884 ND 0.600
9/14/2006 1.800 0.492 1.057 0.098 0.489
9/19/2006 2.504 0.545 1.245 0.185 0.885
9/19/2006 3.316 0.677 2.060 0.451 0.917
9/26/2006 5.359 1.013 3.017 0.790 1.184
10/2/2006 4.241 1.189 3.507 1.056 1.432
10/8/2006 2.186 0.608 1.437 0.377 1.060
10/14/2006 2.187 0.513 1.346 0.299 0.959
10/26/2006 1.592 0.417 0.828 ND 0.610
11/1/2006 2.015 0.539 1.152 ND 0.750
11/7/2006 2.392 0.497 1.173 ND 0.799
11/13/2006 1.336 0.437 0.911 ND 0.585
11/21/2006 0.623 0.299 0.340 ND 0.506
12/1/2006 0.605 0.336 0.786 0.288 0.519
12/7/2006 0.511 0.396 0.680 0.280 0.713
12/13/2006 2.806 0.747 1.954 0.714 1.005
12/19/2006 1.418 0.508 1.120 0.437 0.531
12/25/2006 0.710 0.380 0.717 0.299 0.496
12/31/2006 0.955 0.409 0.898 0.434 0.551
1/6/2007 0.549 0.343 0.727 0.345 0.420
1/12/2007 2.383 0.698 1.621 0.682 1.402
1/18/2007 1.725 0.681 1.515 0.446 ND
1/24/2007 0.669 0.302 0.684 0.182 0.726
1/30/2007 1.190 0.490 1.056 0.415 0.882
2/5/2007 0.541 0.335 0.731 0.425 0.661
2/11/2007 0.659 0.368 0.687 0.236 0.757
2/17/2007 0.454 0.266 0.524 0.249 0.529
2/23/2007 0.264 0.310 0.868 0.822 0.248
3/1/2007 3.910 0.966 2.831 1.550 1.220
3/7/2007 1.204 0.398 0.912 0.287 1.039
3/13/2007 3.646 0.885 2.290 0.673 1.318